Place of Origin:
China
Brand Name:
CT Steel Structure
Certification:
SGS
Model Number:
Warehouse86601
Attribute | Value |
---|---|
Span | Up to 300 feet |
Finish | Galvanized/Painted/Cladding |
Snow Load | Up to 100 psf |
Fire Resistance | 1-3 hours |
Type | Pre-engineered Building |
Wind Load | Up to 200 mph |
Height | Up to 60 feet |
Roof Pitch | 1/12 to 12/12 |
Usage | Industrial/Commercial/Residential |
Material | Steel |
Seismic Design | High Seismic Zone |
Insulation | Fiberglass/Mineral Wool |
Parameter | Specification |
---|---|
Structural Type | Portal Frame / Truss System |
Span Range | 12m - 60m |
Height Range | 6m - 30m |
Column Spacing | Adjustable (Typically 6m - 9m) |
Roof Slope | 1/10 - 1/20 |
Wind Load | Up to 0.8kN/m² |
Snow Load | Up to 1.0kN/m² |
Seismic Resistance | Meets International Seismic Standards |
Material Thickness | Roof: 0.4mm - 1.2mm; Wall: 0.5mm - 1.5mm |
Surface Treatment | Galvanized / Paint Coated |
Insulation Options | Rock Wool / Polyurethane Panels |
Door Types | Rolling Shutters / Sectional Doors |
Send your inquiry directly to us